| Encapsulated Transformer for PCB Mount - 30-60VA  50/60Hz
 
 
 
 
    
        
            | ITEM | POWER (VA) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F1/F2 (mm) | G1/G2 (mm) | H(mm) | PIN |  
            | 130 | 30 | 68.0 | 101.0 | 81.0 | 90.5 | 56.5 | 39.0/36.0 | 7.5/8.0 | 59.0 | 12 |  
            | 131 | 40 | 68.0 | 101.0 | 81.0 | 90.5 | 56.5 | 39.0/36.0 | 7.5/8.0 | 65.0 | 12 |  
            | 132 | 60 | 68.0 | 101.0 | 81.0 | 90.5 | 56.5 | 39.0/36.0 | 7.5/8.0 | 75.0 | 12 |  
 
 
 
   
 
 
 
 
 
 
 
    
        
            | ITEM | POWER (VA) | A(mm) | B(mm) | C(mm) | D(mm) | E1/E2 (mm) | F1/F2 (mm) | H(mm) | PIN |  
            | 110 | 30 | 68.0 | 81.0 | 49.5 | 62.5 | 39.0/36.0 | 7.5/8.0 | 59.0 | 12 |  
            | 111 | 40 | 68.0 | 81.0 | 49.5 | 62.5 | 39.0/36.0 | 7.5/8.0 | 65.0 | 12 |  
            | 112 | 60 | 68.0 | 81.0 | 49.5 | 62.5 | 39.0/36.0 | 7.5/8.0 | 75.0 | 12 |  
 
 
 Variants available on request 
 Top of page
 
 
 |