| Pot cores 14x8-30x19  SMP Chokes and TransformersSMP CHOKES AND TRANSFORMERS WITH   "POT-CORES"
  
 
 
  
 
 
 
    
        
            | ITEM  | CORE  | A (mm) | B (mm) | C (mm) | PRINT LAYOUT |  
            | 710 | 14x8 | 15.0 | 17.0 | 11.0 | A |  
            | 711 | 18x11 | 21.0 | 20.0 | 13.5 | B |  
            | 712 | 18x14 | 21.0 | 20.0 | 17.0 | B |  
            | 713 | 22x13 | 26.0 | 25.0 | 17.0 | C |  
            | 714 | 26x16 | 28.5 | 28.0 | 19.0 | D |  
            | 715 | 30x19 | 32.5 | 32.5  | 23.0 | E |  Variants available on request
 
   
 
 |